Fleetwood Lifeboat Tide Tables....
ALL times are local and need NO correction for the hour
If you want to print these times, copy and paste into a word document.....
|
Fleetwood - February 2012 |
| 01 | 04:54 | 6.8m | 02 | 00:02 | 3.4m | 03 | 01:18 | 3.4m | 04 | 02:31 | 3.1m |
| Wed | 11:23 | 3.4m | Thu | 06:07 | 6.7m | Fri | 07:23 | 6.8m | Sat | 08:28 | 7.2m |
| 17:26 | 6.8m | 12:39 | 3.5m | 13:59 | 3.3m | 15:03 | 2.8m | ||||
| 18:43 | 6.7m | 19:59 | 6.9m | 20:55 | 7.4m |
| 05 | 03:27 | 2.7m | 06 | 04:16 | 2.1m | 07 | 04:59 | 1.6m | 08 | 05:40 | 1.2m |
| Sun | 09:17 | 7.9m | Mon | 10:00 | 8.5m | Tue | 10:38 | 9.2m | Wed | 11:15 | 9.7m |
| 15:57 | 2.2m | 16:43 | 1.6m | 17:25 | 1.1m | 18:05 | 0.7m | ||||
| 21:42 | 8.0m | 22:22 | 8.6m | 22:59 | 9.2m | 23:36 | 9.6m |
| 09 | 06:20 | 0.9m | 10 | 00:14 | 9.8m | 11 | 00:53 | 9.8m | 12 | 01:37 | 9.5m |
| Thu | 11:53 | 10.1m | Fri | 06:59 | 0.7m | Sat | 07:39 | 0.8m | Sun | 08:21 | 1.0m |
| 18:45 | 0.5m | 12:32 | 10.2m | 13:13 | 10.1m | 13:58 | 9.6m | ||||
| 19:25 | 0.5m | 20:06 | 0.7m | 20:48 | 1.1m |
| 13 | 02:23 | 9.1m | 14 | 03:16 | 8.5m | 15 | 04:18 | 7.9m | 16 | 05:36 | 7.4m |
| Mon | 09:05 | 1.4m | Tue | 09:56 | 1.9m | Wed | 10:58 | 2.5m | Thu | 12:18 | 2.8m |
| 14:48 | 9.0m | 15:45 | 8.3m | 16:55 | 7.6m | 18:20 | 7.3m | ||||
| 21:34 | 1.6m | 22:27 | 2.2m | 23:37 | 2.7m |
| 17 | 01:00 | 2.9m | 18 | 02:21 | 2.7m | 19 | 03:27 | 2.4m | 20 | 04:19 | 2.0m |
| Fri | 07:01 | 7.4m | Sat | 08:17 | 7.7m | Sun | 09:15 | 8.2m | Mon | 10:01 | 8.7m |
| 13:45 | 2.7m | 15:00 | 2.4m | 15:58 | 1.9m | 16:46 | 1.5m | ||||
| 19:44 | 7.4m | 20:51 | 7.8m | 21:43 | 8.3m | 22:25 | 8.7m |
| 21 | 05:04 | 1.6m | 22 | 05:42 | 1.3m | 23 | 06:17 | 1.2m | 24 | 00:10 | 9.3m |
| Tue | 10:41 | 9.2m | Wed | 11:17 | 9.5m | Thu | 11:51 | 9.6m | Fri | 06:50 | 1.2m |
| 17:27 | 1.2m | 18:04 | 1.0m | 18:38 | 1.0m | 12:24 | 9.5m | ||||
| 23:02 | 9.1m | 23:37 | 9.3m | 19:10 | 1.1m |
| 25 | 00:42 | 9.1m | 26 | 01:16 | 8.8m | 27 | 01:50 | 8.5m | 28 | 02:26 | 8.0m |
| Sat | 07:21 | 1.3m | Sun | 07:53 | 1.6m | Mon | 08:24 | 1.9m | Tue | 08:58 | 2.3m |
| 12:57 | 9.3m | 13:31 | 8.9m | 14:07 | 8.4m | 14:46 | 7.9m | ||||
| 19:41 | 1.3m | 20:12 | 1.6m | 20:44 | 2.1m | 21:20 | 2.6m |
| 29 | 03:08 | 7.5m |
| Wed | 09:39 | 2.8m |
| 15:33 | 7.3m | |
| 22:05 | 3.0m |
|
Fleetwood - March 2012 |
| 01 | 04:01 | 7.0m | 02 | 05:08 | 6.7m | 03 | 00:26 | 3.5m | 04 | 01:49 | 3.3m |
| Thu | 10:32 | 3.2m | Fri | 11:45 | 3.4m | Sat | 06:34 | 6.7m | Sun | 07:49 | 7.2m |
| 16:32 | 6.8m | 17:53 | 6.6m | 13:14 | 3.3m | 14:28 | 2.8m | ||||
| 23:03 | 3.4m | 19:19 | 6.8m | 20:23 | 7.3m |
| 05 | 02:54 | 2.8m | 06 | 03:46 | 2.1m | 07 | 04:33 | 1.5m | 08 | 05:16 | 1.0m |
| Mon | 08:45 | 7.8m | Tue | 09:29 | 8.6m | Wed | 10:10 | 9.4m | Thu | 10:50 | 10.0m |
| 15:26 | 2.2m | 16:15 | 1.5m | 16:59 | 0.9m | 17:42 | 0.5m | ||||
| 21:12 | 8.0m | 21:54 | 8.7m | 22:32 | 9.4m | 23:11 | 9.9m |
| 09 | 05:59 | 0.6m | 10 | 06:40 | 0.4m | 11 | 00:31 | 10.2m | 12 | 01:17 | 9.8m |
| Fri | 11:29 | 10.4m | Sat | 12:10 | 10.5m | Sun | 07:21 | 0.5m | Mon | 08:05 | 0.8m |
| 18:24 | 0.3m | 19:04 | 0.3m | 12:53 | 10.3m | 13:40 | 9.7m | ||||
| 23:51 | 10.2m | 19:46 | 0.6m | 20:29 | 1.0m |
| 13 | 02:04 | 9.3m | 14 | 02:57 | 8.6m | 15 | 04:00 | 7.9m | 16 | 05:17 | 7.4m |
| Tue | 08:49 | 1.3m | Wed | 09:40 | 1.9m | Thu | 10:43 | 2.5m | Fri | 12:03 | 2.8m |
| 14:30 | 9.0m | 15:29 | 8.2m | 16:40 | 7.5m | 18:07 | 7.1m | ||||
| 21:14 | 1.6m | 22:09 | 2.3m | 23:17 | 2.9m |
| 17 | 00:44 | 3.1m | 18 | 02:06 | 3.0m | 19 | 03:12 | 2.6m | 20 | 04:01 | 2.1m |
| Sat | 06:46 | 7.3m | Sun | 08:02 | 7.5m | Mon | 08:59 | 8.0m | Tue | 09:43 | 8.5m |
| 13:31 | 2.8m | 14:45 | 2.5m | 15:41 | 2.0m | 16:25 | 1.7m | ||||
| 19:32 | 7.2m | 20:39 | 7.6m | 21:27 | 8.1m | 22:05 | 8.5m |
| 21 | 04:42 | 1.8m | 22 | 05:18 | 1.5m | 23 | 05:51 | 1.3m | 24 | 06:23 | 1.3m |
| Wed | 10:19 | 8.9m | Thu | 10:53 | 9.2m | Fri | 11:25 | 9.3m | Sat | 11:57 | 9.3m |
| 17:03 | 1.4m | 17:37 | 1.2m | 18:09 | 1.1m | 18:40 | 1.2m | ||||
| 22:39 | 8.9m | 23:12 | 9.1m | 23:43 | 9.2m |
| 25 | 01:14 | 9.1m | 26 | 01:46 | 8.9m | 27 | 02:20 | 8.6m | 28 | 02:55 | 8.2m |
| Sun | 07:54 | 1.3m | Mon | 08:25 | 1.5m | Tue | 08:57 | 1.8m | Wed | 09:31 | 2.2m |
| 13:29 | 9.1m | 14:02 | 8.8m | 14:37 | 8.4m | 15:16 | 7.9m | ||||
| 20:11 | 1.4m | 20:42 | 1.6m | 21:13 | 2.0m | 21:48 | 2.5m |
| 29 | 03:35 | 7.8m | 30 | 04:25 | 7.3m | 31 | 05:27 | 7.0m |
| Thu | 10:10 | 2.6m | Fri | 11:01 | 2.9m | Sat | 12:08 | 3.2m |
| 16:01 | 7.4m | 16:58 | 7.0m | 18:12 | 6.7m | |||
| 22:30 | 2.9m | 23:26 | 3.2m |
|
Fleetwood - April 2012 |
| 01 | 00:42 | 3.4m | 02 | 02:05 | 3.2m | 03 | 03:15 | 2.7m | 04 | 04:13 | 2.1m |
| Sun | 06:48 | 6.9m | Mon | 08:04 | 7.3m | Tue | 09:06 | 7.9m | Wed | 09:56 | 8.7m |
| 13:32 | 3.1m | 14:48 | 2.7m | 15:50 | 2.1m | 16:43 | 1.4m | ||||
| 19:36 | 6.9m | 20:44 | 7.4m | 21:37 | 8.0m | 22:22 | 8.8m |
| 05 | 05:03 | 1.5m | 06 | 05:50 | 0.9m | 07 | 06:35 | 0.5m | 08 | 00:28 | 10.3m |
| Thu | 10:40 | 9.4m | Fri | 11:23 | 10.1m | Sat | 12:05 | 10.4m | Sun | 07:19 | 0.3m |
| 17:31 | 0.8m | 18:16 | 0.5m | 19:00 | 0.3m | 12:49 | 10.5m | ||||
| 23:04 | 9.5m | 23:45 | 10.1m | 19:43 | 0.3m |
| 09 | 01:11 | 10.3m | 10 | 01:58 | 9.9m | 11 | 02:48 | 9.4m | 12 | 03:43 | 8.7m |
| Mon | 08:03 | 0.4m | Tue | 08:49 | 0.7m | Wed | 09:36 | 1.2m | Thu | 10:29 | 1.8m |
| 13:35 | 10.2m | 14:24 | 9.6m | 15:17 | 8.9m | 16:16 | 8.1m | ||||
| 20:26 | 0.6m | 21:11 | 1.1m | 21:58 | 1.7m | 22:54 | 2.4m |
| 13 | 04:46 | 8.0m | 14 | 00:01 | 2.9m | 15 | 01:24 | 3.1m | 16 | 02:39 | 3.0m |
| Fri | 11:31 | 2.4m | Sat | 06:00 | 7.5m | Sun | 07:23 | 7.3m | Mon | 08:33 | 7.5m |
| 17:27 | 7.5m | 12:47 | 2.7m | 14:08 | 2.7m | 15:14 | 2.5m | ||||
| 18:50 | 7.1m | 20:08 | 7.2m | 21:09 | 7.5m |
| 17 | 03:40 | 2.7m | 18 | 04:30 | 2.4m | 19 | 05:11 | 2.1m | 20 | 05:49 | 1.8m |
| Tue | 09:28 | 7.8m | Wed | 10:13 | 8.2m | Thu | 10:51 | 8.5m | Fri | 11:26 | 8.8m |
| 16:09 | 2.2m | 16:53 | 1.9m | 17:32 | 1.7m | 18:07 | 1.5m | ||||
| 21:58 | 7.9m | 22:37 | 8.2m | 23:12 | 8.6m | 23:44 | 8.8m |
| 21 | 06:23 | 1.6m | 22 | 00:16 | 8.9m | 23 | 00:48 | 9.0m | 24 | 01:21 | 8.9m |
| Sat | 11:59 | 8.9m | Sun | 06:56 | 1.5m | Mon | 07:28 | 1.5m | Tue | 08:01 | 1.6m |
| 18:40 | 1.4m | 12:31 | 9.0m | 13:04 | 8.9m | 13:38 | 8.7m | ||||
| 19:12 | 1.4m | 19:43 | 1.5m | 20:15 | 1.8m |
| 25 | 01:55 | 8.6m | 26 | 02:31 | 8.3m | 27 | 03:12 | 8.0m | 28 | 04:00 | 7.7m |
| Wed | 08:34 | 1.8m | Thu | 09:10 | 2.0m | Fri | 09:51 | 2.3m | Sat | 10:41 | 2.6m |
| 14:14 | 8.4m | 14:53 | 8.0m | 15:39 | 7.6m | 16:33 | 7.3m | ||||
| 20:48 | 2.0m | 21:25 | 2.4m | 22:08 | 2.7m | 23:01 | 3.0m |
| 29 | 04:58 | 7.4m | 30 | 00:07 | 3.1m |
| Sun | 11:41 | 2.8m | Mon | 06:07 | 7.4m |
| 17:39 | 7.1m | 12:53 | 2.7m | ||
| 18:52 | 7.2m |
|
Fleetwood - May 2012 |
| 01 | 01:22 | 3.0m | 02 | 02:34 | 2.6m | 03 | 03:37 | 2.1m | 04 | 04:32 | 1.5m |
| Tue | 07:20 | 7.6m | Wed | 08:25 | 8.1m | Thu | 09:21 | 8.7m | Fri | 10:11 | 9.3m |
| 14:06 | 2.4m | 15:12 | 2.0m | 16:08 | 1.5m | 17:01 | 1.0m | ||||
| 20:01 | 7.5m | 21:00 | 8.1m | 21:49 | 8.8m | 22:37 | 9.4m |
| 05 | 05:25 | 1.0m | 06 | 06:14 | 0.6m | 07 | 00:09 | 10.2m | 08 | 00:55 | 10.2m |
| Sat | 10:59 | 9.8m | Sun | 11:46 | 10.1m | Mon | 07:01 | 0.5m | Tue | 07:48 | 0.5m |
| 17:51 | 0.6m | 18:38 | 0.5m | 12:32 | 10.1m | 13:20 | 9.9m | ||||
| 23:23 | 9.9m | 19:24 | 0.6m | 20:09 | 0.8m |
| 09 | 01:44 | 9.9m | 10 | 02:35 | 9.4m | 11 | 03:29 | 8.8m | 12 | 04:29 | 8.2m |
| Wed | 08:36 | 0.8m | Thu | 09:25 | 1.2m | Fri | 10:17 | 1.7m | Sat | 11:15 | 2.2m |
| 14:11 | 9.4m | 15:05 | 8.8m | 16:03 | 8.2m | 17:07 | 7.6m | ||||
| 20:56 | 1.2m | 21:45 | 1.7m | 22:39 | 2.3m | 23:39 | 2.7m |
| 13 | 05:34 | 7.7m | 14 | 00:48 | 3.0m | 15 | 01:55 | 3.1m | 16 | 02:59 | 2.9m |
| Sun | 12:20 | 2.5m | Mon | 06:44 | 7.5m | Tue | 07:50 | 7.4m | Wed | 08:49 | 7.6m |
| 18:17 | 7.3m | 13:28 | 2.7m | 14:32 | 2.7m | 15:28 | 2.5m | ||||
| 19:26 | 7.2m | 20:29 | 7.3m | 21:20 | 7.6m |
| 17 | 03:51 | 2.7m | 18 | 04:36 | 2.4m | 19 | 05:15 | 2.1m | 20 | 05:53 | 1.9m |
| Thu | 09:38 | 7.8m | Fri | 10:19 | 8.1m | Sat | 10:56 | 8.3m | Sun | 11:32 | 8.5m |
| 16:15 | 2.3m | 16:56 | 2.1m | 17:34 | 1.9m | 18:10 | 1.7m | ||||
| 22:04 | 7.9m | 22:41 | 8.2m | 23:16 | 8.4m | 23:51 | 8.7m |
| 21 | 06:30 | 1.7m | 22 | 00:25 | 8.7m | 23 | 01:00 | 8.8m | 24 | 01:35 | 8.7m |
| Mon | 12:08 | 8.6m | Tue | 07:05 | 1.6m | Wed | 07:41 | 1.6m | Thu | 08:17 | 1.7m |
| 18:45 | 1.7m | 12:43 | 8.6m | 13:19 | 8.5m | 13:56 | 8.4m | ||||
| 19:20 | 1.7m | 19:54 | 1.8m | 20:30 | 2.0m |
| 25 | 02:13 | 8.6m | 26 | 02:54 | 8.4m | 27 | 03:41 | 8.2m | 28 | 04:33 | 8.0m |
| Fri | 08:55 | 1.8m | Sat | 09:37 | 2.0m | Sun | 10:24 | 2.2m | Mon | 11:18 | 2.3m |
| 14:36 | 8.1m | 15:21 | 7.9m | 16:11 | 7.7m | 17:08 | 7.5m | ||||
| 21:08 | 2.2m | 21:52 | 2.4m | 22:42 | 2.6m | 23:38 | 2.7m |
| 29 | 05:32 | 7.9m | 30 | 00:44 | 2.7m | 31 | 01:56 | 2.5m |
| Tue | 12:19 | 2.4m | Wed | 06:39 | 7.9m | Thu | 07:47 | 8.1m |
| 18:12 | 7.5m | 13:27 | 2.2m | 14:34 | 2.0m | |||
| 19:20 | 7.7m | 20:23 | 8.1m |